National 1 League Table
| Team | P | W | D | L | F | A | BP | Points | |
| 1 | Jersey | 29 | 25 | 0 | 4 | 918 | 895 | 20 | 115 |
| 2 | Ealing Trailfinders | 29 | 19 | 3 | 7 | 958 | 958 | 25 | 107 |
| 3 | Blackheath | 29 | 19 | 1 | 9 | 876 | 876 | 23 | 101 |
| 4 | Fylde | 29 | 18 | 1 | 10 | 888 | 888 | 25 | 100 |
| 5 | Rosslyn Park | 29 | 17 | 1 | 11 | 755 | 755 | 17 | 88 |
| 6 | Macclesfield | 29 | 15 | 1 | 13 | 796 | 796 | 23 | 85 |
| 7 | Blaydon | 29 | 14 | 2 | 13 | 684 | 684 | 19 | 79 |
| 8 | Cinderford | 29 | 13 | 0 | 16 | 719 | 719 | 22 | 74 |
| 9 | Sedgley Park | 29 | 13 | 0 | 16 | 674 | 674 | 17 | 69 |
| 10 | Cambridge | 29 | 13 | 0 | 16 | 774 | 774 | 16 | 68 |
| 11 | Coventry | 29 | 13 | 3 | 13 | 644 | 644 | 9 | 67 |
| 12 | Wharfedale | 29 | 12 | 0 | 17 | 641 | 641 | 18 | 66 |
| 13 | Tynedale | 29 | 11 | 0 | 18 | 678 | 678 | 22 | 66 |
| 14 | Birmingham & Solihull | 29 | 10 | 0 | 19 | 566 | 566 | 9 | 44 |
| 15 | Stourbridge | 29 | 7 | 0 | 22 | 613 | 613 | 16 | 44 |
| 16 | Barking | 29 | 7 | 0 | 22 | 564 | 564 | 11 | 39 |
| Previous Fixture |
Barking (H)Sat 28 Apr W 56 - 7 Report |
| Next Fixture |
No Games to Display |
| National 1 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||




Barking (H)







